1 / 5
| Still deciding? Get samples of $ ! US$ 100/Box Order Sample |
| Items | Aluminum window/door | ||
| Measurement | Can be customized | ||
| Type | Opened/Folding | ||
| Aluminum Profile | Series | 55/65/68/72/75/80/83/100/120 etc. | |
| Construction | Thermal Break/Non-Thermal Break | ||
| Thickness | 1.4/1.6/1.8/2.0mm | ||
| Surface treatment | Powder coated/anodized/PVDF/wood grain transfer etc. | ||
| Color | White/black/grey/brown/silver/customized | ||
| Glass | Type | Tempered/laminated/coated/low-e/insulated glass | |
| Glazing | Single/double/triple | ||
| Thickness | Single: 5-12mm; Double: 5+12A+5 / 6+12A+6mm etc. | ||














RZ door