1 / 5
| Model NO. | 3/4 Light 1/2 Light 1/4 Light |
| Surface Finishing | Finished |
| Glass Type | Fiberglass |
| Certification | CE, ISO |
| Open Style | Swing |
| Position | Exterior |
| Wooden Inner Frame | LVL |
| Material | Fiberglass |
| Door Core Material | Polyurethane |
| Veneer Material | Fiberglass/FRP/GRP/SMC |
| Function | Anti-Cracking and Anti-Corrosion |
| Transport Package | Pallet |
| Specification | 6' 8'' |
| HS Code | 3925200000 |
| Production Capacity | 350,000 Pieces/Year |
Allow more light into your home with a fiberglass front entry door with glass. These doors feature a rot-resistant composite frame that is durable and low maintenance.
| Size of door Slab | 30"/32"/34"/36"/42" x 80"/84"/96" |
| Door leaf thickness | 1 3/8", 1 3/4" |
| Skin material | Fiberglass skin |
| Skin thickness | 2mm |
| Lockset Bore | Double or single bore |
| Color | White, oak, walnut, etc. |
| Door Swing | Inswing/Outswing |
| Texture | Smooth, oak, mahogany |
| Warranty | Factory applied paint with a 20 year warranty |
| Filling | Polyurethane foam (PU) or Polystyrene foam |
| Surface treatment | Primed, painted, stained |
| Lead time | 20-35 days |





