1 / 5
| Still deciding? Get samples of $ ! US$ 159/Set Request Sample |



| Items | Aluminum window/door | ||
| Measurement | Can be customized | ||
| Type | Opened/Sliding/Fixed | ||
| Aluminum Profile | Series | 55/65/68/72/75/80/83/100/120etc. | |
| Construction | Thermal Break/Non- Thermal Break | ||
| Thickness | 1.4/1.6/1.8/2.0mm | ||
| Surface Treatment | Powder coated/Anodized/PVDF/Wood grain/Electrophoresis | ||
| Color | White/Black/Grey/Brown/Silver/Customized | ||
| Glass | Type | Tempered/Laminated/Coated/Low-E/Reflective/Insulated | |
| Glazing | Single/Double/Triple | ||
| Thickness | Single: 5-12mm; Double: 5+12A+5, 6+12A+6 etc. | ||
| Color | Clear/Frosted/Tinted (Grey, Blue, Green, Bronze) | ||
| Hardware | Brand | King Long/HOPO/Customized | |
| Screens | Stainless steel security mesh / Nylon fly screen / Retractable screen | ||
| Packages | Foam/bubble+ plywood | ||
| Trade Terms | EXW/FOB/CIF/DDP | ||
All windows and doors can be customized as per your requirements.
Dedicatedly designed for high sealing property, several times higher than standard windows.
Strong firmness ensured by super thick profile and refined three-dimensional structural design.
Three-cavity design with independent drain cavity ensures smooth drainage in any weather.
Quality heat-insulated materials with strong anti-flaming and fireproof performance.
Resists aging for over 10 years; prevents gales and rainstorms from entering the interior.
Treated for corrosion and aging resistance, maintaining a fresh and beautiful look.








RZ door