| Still deciding? Get samples of $ ! US$ 388/Square Meter Request Sample |
| Model NO. | NCC-04 |
| Material | Aluminum Alloy |
| Style | Modern |
| Open Style | Swing |
| Screen Netting Material | Steel |
| Veneer Wood | Colors Can Be Chosen |
| Surface Finishing | Finished |
| Function | Acoustic Door |
| Transport Package | Wooden Packing |
Our acoustic doors can feature single or double-glazed acoustic vision windows, with styles customizable to specific project requirements.
Available in single-door and double-door configurations. Reliable soundproofing solutions for professional settings.






| Door Mode | Acoustic Rating | Leaf Thickness | Transmission Loss (dB) by Frequency (Hz) | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rw | STC | NIC | 125 | 500 | 1k | 2k | 4k | |||
| Sound-Lock M-50 | 49 | 50 | 46 | 70mm | 27 | 40 | 44 | 42 | 45 | 58kg/m² |
| Sound-Lock M-53 | 52 | 53 | 48 | 70mm | 31 | 52 | 53 | 54 | 58 | 60kg/m² |
| Sound-Lock M-61 | 59 | 61 | 56 | 90mm | 35 | 58 | 60 | 60 | 68 | 80kg/m² |
| Sound-Lock M-64 | 63 | 64 | 59 | 127mm | 35 | 60 | 65 | 67 | 70 | 86kg/m² |
Our dedicated acoustic laboratory ensures every bespoke product meets rigorous requisites. Pre-production samples undergo meticulous testing before mass production.


As demonstrated in our tests, external noise of 80.1 dB can be reduced to 36.4 dB or lower within our soundproof environment, guaranteeing precise outcomes.
All reports meet American Standards. Sound testing is conducted in partnership with Intertek.




We are a turnkey provider of noise control solutions with over 70 years of experience. We serve diverse fields including aerospace, commercial buildings, medical, and industrial engineering. Our one-stop solution covers everything from concept consulting to R&D, structural design, manufacturing, and final installation.



RZ door