1 / 5
| Still deciding? Get samples of $ ! US$ 100/Set Request Sample |
| Model NO. | REP |
|---|---|
| Material | WPC (Wood Plastic Composite) |
| Door Core Material | WPC |
| Open Style | Swing |
| Function | Blast Door / Interior Door |
| Surface Finishing | Finished |
| Width | 600 to 1030mm |
| Thickness | 40mm and 45mm |
| Features | Waterproof, Worm Proof, Moisture Proof, Green, Recycling, Non Pollution |
| Production Capacity | 50000 Sets/Month |
| Model NO. | REK-65 | Material | WPC |
|---|---|---|---|
| Veneer Material | WPC / Fireproof Board | Surface Treatment | Thermal Transfer / Painting / PVC Film |
| Door Leaf Width | 520mm - 1030mm | Thickness | 40mm / 45mm |
| Surface Design | Flush / Carved Design / Hollow Glass | Certification | ISO / CE / SGS / CNAS |




| Product Name | WPC (wood plastic composite) Door |
|---|---|
| Surface Design | Flush (pure color) / Carved Design / Decoration Line Embedded |
| Door Frame (mm) | 100mm / 140mm / 180mm / 220mm / 260mm / 300mm |
| Wall Thickness (mm) | 100-139mm / 140-179mm / 180-219mm / 220-259mm / 260-299mm |
| Container Info | 20GP: 220-240 sets | 40GP: 430-450 sets | 40HQ: 480-500 sets |






We are a professional manufacturer specializing in new environmental protection materials, founded in 2013. Our facility covers an area of 60,000 square meters with a production capacity of 50,000 tons of environmentally friendly building materials annually.
Our main product series include WPC wood-plastic doors, medical resin doors, and UPVC molded doors. These products are characterized by zero formaldehyde, anti-aging, waterproof, moisture-proof, insect-resistant, and flame retardant properties. Our sales network covers various international markets including the Middle East, Southeast Asia, South America, and Africa.





RZ door